Description
Samsung Galaxy A53, 128 GB capacity, 5G connectivity
Technical specifications | |
Display | |
Display diagonal | 16.5 cm (6.5) |
Screen shape | Flat |
Display type | SAMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display resolution | 2400 x 1080 pixels |
Display number of colours | 16 million colours |
Touchscreen | Y |
Contrast ratio (typical) | 1000000:1 |
Native aspect ratio | 20:9 |
Display brightness | 420 cd/m² |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Pixel density | 407 ppi |
Rounded display corners | Y |
Processor | |
Processor family | Samsung Exynos |
Processor model | 1280 |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
Storage | |
User memory | 101.5 GB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Camera | |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Front camera aperture number | 2 |
Rear camera flash | Y |
Flash type | LED |
Resolution at capture speed | 3840×2160@60fps,7680×4320@24fps |
Video recording modes | 2160p,4320p |
Rear camera type | Quad camera |
Auto focus | Y |
Face detection | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
Panorama | Y |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,900,1800,2100,2600,3500 MHz |
Tethering (modem-mode) | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Peach |
Colour name | Awesome Peach |
International Protection (IP) code | IP67 |
Protection features | Waterproof |
Housing material | Polycarbonate (PC) |
Performance | |
Video call | Y |
Fast charging | Y |
Graphics card | Mali-G68 MP4 |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Hearing aid compatibility | Y |
Country of origin | Vietnam |
Vibrating alert | Y |
Navigation | |
GPS (satellite) | Y |
Position location | Y |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Firmware version | One UI 4.1 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 V |
Battery recharge time | 1.33 h |
Battery weight | 66 g |
Removable battery | N |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | N |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Heart rate sensor | N |
Hall sensor | Y |
Reviews
There are no reviews yet.